| Project name: | 1340; Yichang Yihua waste heat recovery and utilization project |
|---|
| Project owner: | Noble Carbon Credits Limited |
|---|
| Country: | China |
|---|
| Scope: | Energy Efficiency and Fuel Switching Emission |
|---|
| Description: | Yichang Yihua Waste Heat Recovery and Utilization project is developed by Yichang Yihua Pacific Cogen Co. Ltd with the site located within Xiaoting Economy Development Zone in Yichang City, Hubei Province. The purpose of the project activity is to recover the waste heat from the sulphuric acid production line of Yihua Dajiang Compound Fertilizer Co., Ltd. to provide heat and power. The implementation of the project activity will produce 1768.64TJ heat (about 752,000 tonnes steam) and 81400 MWh power supply per year, net quantity of electricity supplied to SH plants after minus auxiliary consumption of the project activity, resulting in estimated emission reductions of 195,034 tCO2e. |
|---|
| Operator: | Yichang Yihua Pacific Cogen |
|---|
| Project Documents: | a_PDD.pdf (PDF, 319 KB) |
|---|
| Amount for Sale: | 233,582 tCO2eq |
|---|
| Monitoring Periods: |
|---|
| Start | End | Verifier | Standard | retired VERs | VERs for sale | |
|---|
| 2006-11-01 | 2008-01-31 | TÜV SÜD Industrie Service GmbH | VCS2007 | 233,582 t | 0 t | view |
|
| michaelrumberg@noblecarbon.com |