| Project name: | Libra/Sekem Composting project |
|---|
| Country: | Egypt |
|---|
| Scope: | Agricultural Methane |
|---|
| Description: | The Carbon Credits are generated through a specially developed composting technology that helps to address some of the worlds’ biggest environmental and agricultural problems (soil degradation, climate change through increased carbon dioxide emissions, the excessive use of water, and the increasing amount of waste). Soil & More is one of the first companies in the world generating verified emission reductions from organic composting. The compost is made using unwanted and superfluous waste plant and animal material (mainly agricultural waste), most of which is currently dumped and left to rot anaerobically, thus constituting a threat to the environment and emitting methane. Soil & More’s special composting technology avoids these methane emissions whilst producing a mechanically aerated high quality compost product, providing farmers with an alternative to increasingly expensive fertilizers, creating employment and contributing to sustainable agriculture. |
|---|
| Operator: | Soil & More International |
|---|
| Project Documents: | 071129_VER_PDD_v5_revised_ofter_verification.pdf (PDF, 222 KB) |
|---|
| Validation Report | 2007-09-07_FVR_Egypt_Composting.pdf (PDF, 299 KB) |
|---|
| |
|---|
| Monitoring Periods: |
|---|
| Start | End | Verifier | Standard | retired VERs | VERs for sale | |
|---|
| 2008-04-01 | 2008-10-31 | TÜV NORD CERT GmbH | TÜVNORD Standard | 450 t | 0 t | view | | 2008-04-01 | 2008-10-31 | TÜV NORD CERT GmbH | TÜVNORD Standard | 10,000 t | 0 t | view | | 2007-01-01 | 2007-09-30 | TÜV NORD CERT GmbH | TÜVNORD Standard | 4,000 t | 0 t | view | | 2007-10-01 | 2008-03-31 | TÜV NORD CERT GmbH | TÜVNORD Standard | 18,699 t | 0 t | view |
|
| Tobias.Bandel@soilandmore.com |
   |